Computerized Electronic Weighbridge 80T – 100T
Product details
Product Details:
Minimum Order Quantity | 1 Piece |
Weighing Capacity | 100 ton |
Material | Mild Steel |
Size | 16 m |
Type | Computerized |
Top Plate Thickness | 10mm |
Weigh Bridge Length | 16M |
Power Source | Electricity |
Country of Origin | Made in India |
Introducing the JamunaKanta Electronic Weighbridge – a reliable, customized, and dependable solution for all your weighing needs. Designed with precision and accuracy in mind, this cutting-edge weighbridge is perfect for industries where precision matters.
Key Features:
– High-resolution digital display for clear and accurate readings- Robust and durable construction for long-lasting performance- Customizable to meet specific industry requirements- Dependable and consistent results, even in harsh environments- Advanced software for seamless data management and analysis- Integration with existing systems for streamlined operations
Benefits:
– Accurate weight measurements for efficient operations- Reduced errors and increased productivity- Enhanced data management for informed decision-making- Durable and low-maintenance design for reduced costs- Customized solutions to meet unique industry needs
With the JamunaKanta Electronic Weighbridge, you can trust that your weight measurements are accurate, reliable, and dependable. Experience the difference with JamunaKanta- the gold standard in electronic weighbridges.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Computerized Electronic Weighbridge 80T - 100T remove | Electronic Pit Less Type Weigh Bridge remove | 80 Ton Instant Mobile Weighbridge remove | Capacity 100-200kg x 10g Accuracy, Portable/ Mobile Digital Weighing Scale with Front Back Double Green Display & Detachable Handle, Stainless Steel Pan,16×16″ for all Commercial Uses remove | Weight Capacity 50-100kg x 5g Accuracy, Portable/ Mobile Electronic Weighing Scale with Front Back Double Green Display & Detachable Handle, Stainless Steel Pan,12×12″ for all Commercial Uses remove | Premium 20-30Kg x 1g Digital Multi-Purpose Kitchen Balance, Parcel Weight Measuring Machine Weighing Scale (Domestic scale for Research) remove | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Computerized Electronic Weighbridge 80T - 100T remove | Electronic Pit Less Type Weigh Bridge remove | 80 Ton Instant Mobile Weighbridge remove | Capacity 100-200kg x 10g Accuracy, Portable/ Mobile Digital Weighing Scale with Front Back Double Green Display & Detachable Handle, Stainless Steel Pan,16×16″ for all Commercial Uses remove | Weight Capacity 50-100kg x 5g Accuracy, Portable/ Mobile Electronic Weighing Scale with Front Back Double Green Display & Detachable Handle, Stainless Steel Pan,12×12″ for all Commercial Uses remove | Premium 20-30Kg x 1g Digital Multi-Purpose Kitchen Balance, Parcel Weight Measuring Machine Weighing Scale (Domestic scale for Research) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Details:
| About this itemProduct Details:
| About this item
Product Details:
| About this item
| About this item | About this item
| ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.