Electronic Truck Scale
22 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Product Details:
Minimum Order Quantity | 1 Piece |
Weighing Capacity | 80 – 120 tonnes |
Load Capacity | 150 Ton |
Material | Steel |
Type | Digital |
Brand | JamunaKanta |
- PIT MOUNTED WEIGHBRIDGE:Â Pit mounted weighbridge is suitable for places with limited spaces like non hilly areas as construction cost is rational.It saves a lot of money because at non hilly areas platform is in level with the ground, vehicles can approach the weighbridge from any direction. Most public Pit Type Weighbridge prefer this design as they require lesser space. Rickshaws & tractor trolleys can also be weighed a platform is in flush with ground level and no ramp is required for truck movement because it is installed with the land surface level.
- SURFACE MOUNTED WEIGHBRIDGE:Â Surface mounted weighbridge saves the cost of civil work and is suitable in the areas where the soil is rocky and in low lying areas where water logging is a problem.
- INSTANT MOBILE WEIGHBRIDGE:Â This type of weighbridge is most suitable for temporary usage for places like construction sites and mines. These weighbridges need no civil foundation and can be installed in only 4-6 hours. It requires a smooth hard surface at the loading point.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Electronic Truck Scale remove | Weight capacity 30kg x 1g Electronic Weighing Machine/Weighing Scale with Front and Pole Double Display (Red), With SS Pan for Shop, Kitchen and Commercial Purposes (10×12 inches, Silver) remove | 500 Gram X 0.01 mg High-Precision Digital Jewellery Scale With Wind Shield Box Weighing Scale (Silver & Black) remove | Pit Type Weighbridge remove | Capacity 200-300kg x 20g Accuracy, Portable/ Mobile Digital Weighing Scale with Front Back Double Green Display & Detachable Handle, Stainless Steel Pan,16×16″ for all Commercial Uses remove | Weight Capacity 50-100kg x 5g Accuracy, Portable/ Mobile Electronic Weighing Scale with Front Back Double Green Display & Detachable Handle, Stainless Steel Pan,12×12″ for all Commercial Uses remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Electronic Truck Scale remove | Weight capacity 30kg x 1g Electronic Weighing Machine/Weighing Scale with Front and Pole Double Display (Red), With SS Pan for Shop, Kitchen and Commercial Purposes (10×12 inches, Silver) remove | 500 Gram X 0.01 mg High-Precision Digital Jewellery Scale With Wind Shield Box Weighing Scale (Silver & Black) remove | Pit Type Weighbridge remove | Capacity 200-300kg x 20g Accuracy, Portable/ Mobile Digital Weighing Scale with Front Back Double Green Display & Detachable Handle, Stainless Steel Pan,16×16″ for all Commercial Uses remove | Weight Capacity 50-100kg x 5g Accuracy, Portable/ Mobile Electronic Weighing Scale with Front Back Double Green Display & Detachable Handle, Stainless Steel Pan,12×12″ for all Commercial Uses remove | ||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | Product Details:
| About this item
| About this itemHigh Precision Digital Electronic Compact Scale, Deep Blue (600 g, 0.01 g). The perfect compact scale! This scale gives you high accuracy weighing in under 2 seconds. The scale also comes with a wind protector box, so that AC drafts or normal breeze to not let wind or any air to affect the reading.. Function packed with feature to do counting for parts of equal weight. The clear and bright reverse LCD display with blue background and white digits is large and very easy to read. Backed by real support if ever needed - The friendly team is here for whatever you need. | Product Details:
| About this item
| About this item | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.