50 Ton Electronic Pitless Surface Mounted Weighbridge

Product details
Product Details:
Minimum Order Quantity | 1 Piece |
Weighing Capacity | 40 – 60 tonnes |
Material | Mild Steel |
Type | Electronic |
Brand | JamunaKanta |
Load Capacity | 50 ton |
Number of Load Cell | 6-8 |
Country of Origin | Made in India |
SURFACE MOUNTED WEIGHBRIDGE: Saves the cost of civil work and is suitable in the areas where the soil is rocky and in low lying areas where water logging is a problem.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
50 Ton Electronic Pitless Surface Mounted Weighbridge remove | Premium 3-20Kg x 1g Digital Multi-Purpose Kitchen Balance, Parcel Weight Measuring Machine Weighing Scale (Domestic scale for Research) remove | Small Size Premium Scale Balance Multi-Purpose Weight Measuring Machine with Adapter Weighing Scale for Laboratories Research Purpose remove | 80 Ton Instant Mobile Weighbridge remove | Premium 20-30Kg x 1g Digital Multi-Purpose Kitchen Balance, Parcel Weight Measuring Machine Weighing Scale (Domestic scale for Research) remove | Precision Balance Weighing Scale remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 50 Ton Electronic Pitless Surface Mounted Weighbridge remove | Premium 3-20Kg x 1g Digital Multi-Purpose Kitchen Balance, Parcel Weight Measuring Machine Weighing Scale (Domestic scale for Research) remove | Small Size Premium Scale Balance Multi-Purpose Weight Measuring Machine with Adapter Weighing Scale for Laboratories Research Purpose remove | 80 Ton Instant Mobile Weighbridge remove | Premium 20-30Kg x 1g Digital Multi-Purpose Kitchen Balance, Parcel Weight Measuring Machine Weighing Scale (Domestic scale for Research) remove | Precision Balance Weighing Scale remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Content | Product Details:
| About this item
| About this item
| About this item
Product Details:
| About this item
| About this itemSmart Hybrid Technology for high accuracy and accurate results. In built for computer support. Print, Unit, Cal, tare function | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.