50 Ton Instant Mobile Weighbridge
Product details
About this item
Product Details:
Weighing Capacity | 50 ton |
Material | Mild Steel |
Type | Electronic |
Brand | JamunaKanta |
Voltage Supply | 240 V |
Accuracy | 90% |
INSTANT MOBILE WEIGHBRIDGE: This type of weighbridge is most suitable for temporary usage for places like construction sites and mines. These weighbridges need no civil foundation and can be installed in only 4-6 hours. It requires a smooth hard surface at the loading point.
SURFACE MOUNTED WEIGHBRIDGE:Â Surface mounted weighbridge saves the cost of civil work and is suitable in the areas where the soil is rocky and in low lying areas where water logging is a problem.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
50 Ton Instant Mobile Weighbridge remove | 80 Ton Instant Mobile Weighbridge remove | Heavy Duty Portable Hook Weighing Machine Digital Type Manual Weight M/c 10 Kg-50Kg Temp Scale for Home, Kitchen, Traveling Weighing Scale remove | Electronic Pit Less Type Weigh Bridge remove | Weight Computing Scale – Stainless Steel Body, Front Display, Chargeable remove | Thermomate SF-400A , kitchen weight machine , LCD Screen for Measuring Fruits, , Weighing Scale remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 50 Ton Instant Mobile Weighbridge remove | 80 Ton Instant Mobile Weighbridge remove | Heavy Duty Portable Hook Weighing Machine Digital Type Manual Weight M/c 10 Kg-50Kg Temp Scale for Home, Kitchen, Traveling Weighing Scale remove | Electronic Pit Less Type Weigh Bridge remove | Weight Computing Scale – Stainless Steel Body, Front Display, Chargeable remove | Thermomate SF-400A , kitchen weight machine , LCD Screen for Measuring Fruits, , Weighing Scale remove | ||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Content | About this itemProduct Details:
| About this item
Product Details:
| About this itemThis heavy duty portable hanging scale can be used for weighing your luggage or any item with a maximum weight of 110 lbs (50kg). It is a useful tool for home, travel, and outdoor activities. It features an easy to read large lcd blue backup light displays weight in kgs/lbs and combines tare data lock functions. It has a accuracy of 10gm with multiple weighing units in kg/lb/oz. It can hold automatic reading and indicates over load weighing with auto shut-off function. Uniquely designed and use conveniently, kitchen, fishing, luggage, outdoors or gifting to nearest one. | About this itemProduct Details:
| About this item:
| About this item10 kg x 1 gm kitchen multi-purpose weighing scale (White). We are providing our clients, an array of sf series electronic kitchen scales that is designed at par with parameter. These are generally used in hotels, chocolate and condiment shops. For different applications. Our range is made using metal under the guidance of experts, we provide these scales to our clients in various sizes and specifications to meet the bulk requirements of clients. We provide these sf series kitchen scales to clients. Capacity- 10 kg accuracy - 1gm platform size 150 mm diameter. Sales packages contains 1 pair battery only but the product can work on both battery as well as adapter. | ||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.