Weight Capacity 200-300kg x 50g Accuracy,Chargeable Digital Weighing Machine/Electronic Weighing Scale with Front Back Double Green Display, Stainless Steel Pan size 350mm. x 400mm.
21 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
About this item:
-
- After-Sales Service: If you have any questions, please feel free to contact Brand’s customer service to help you solve the problem.
- Stainless Steel Platform measures 350mm. x 400mm. for Hygienic weighing and easy cleaning. Maximum Weighing capacity: 300 kg, Precision: 50 gram. Comes with Calibration/ Verification certificate.
- Rust Proof Powder Coated Heavy-duty Metal Body. It Can Be Used to Weigh Food Grains in Pulses and Rice Mills, Fisheries, Vegetable Markets, All Types of Warehouses, Industries and for All Commercial Uses. Can be used anywhere for high accuracy weighing.
- Directly Plug-in 220V Power Adapter. There is also power backup of 2 days as it has in-built non-spill able lead acid battery. When the power is 100%, the standby time is about 6 months. The scale will also automatically switch to power saver mode when it is in non-use condition, to save power.
- Ultra Bright Red LED display on both sides of the scale, One for seller and Back display for buyer’s view. Easily visible in sunny daylight too. Item weight : 30kg
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Weight Capacity 200-300kg x 50g Accuracy,Chargeable Digital Weighing Machine/Electronic Weighing Scale with Front Back Double Green Display, Stainless Steel Pan size 350mm. x 400mm. remove | 50 Ton Instant Mobile Weighbridge remove | Capacity 100-200kg x 10g Accuracy, Portable/ Mobile Digital Weighing Scale with Front Back Double Green Display & Detachable Handle, Stainless Steel Pan,16×16″ for all Commercial Uses remove | Premium 20-30Kg x 1g Digital Multi-Purpose Kitchen Balance, Parcel Weight Measuring Machine Weighing Scale (Domestic scale for Research) remove | 100 Ton Surface Mounted Pitless Weighbridge remove | 500 Gram X 0.01 mg High-Precision Digital Jewellery Scale With Wind Shield Box Weighing Scale (Silver & Black) remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Weight Capacity 200-300kg x 50g Accuracy,Chargeable Digital Weighing Machine/Electronic Weighing Scale with Front Back Double Green Display, Stainless Steel Pan size 350mm. x 400mm. remove | 50 Ton Instant Mobile Weighbridge remove | Capacity 100-200kg x 10g Accuracy, Portable/ Mobile Digital Weighing Scale with Front Back Double Green Display & Detachable Handle, Stainless Steel Pan,16×16″ for all Commercial Uses remove | Premium 20-30Kg x 1g Digital Multi-Purpose Kitchen Balance, Parcel Weight Measuring Machine Weighing Scale (Domestic scale for Research) remove | 100 Ton Surface Mounted Pitless Weighbridge remove | 500 Gram X 0.01 mg High-Precision Digital Jewellery Scale With Wind Shield Box Weighing Scale (Silver & Black) remove | ||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | About this item:
| About this itemProduct Details:
| About this item
| About this item
| Product Details:
| About this itemHigh Precision Digital Electronic Compact Scale, Deep Blue (600 g, 0.01 g). The perfect compact scale! This scale gives you high accuracy weighing in under 2 seconds. The scale also comes with a wind protector box, so that AC drafts or normal breeze to not let wind or any air to affect the reading.. Function packed with feature to do counting for parts of equal weight. The clear and bright reverse LCD display with blue background and white digits is large and very easy to read. Backed by real support if ever needed - The friendly team is here for whatever you need. | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.